Administração Kellerberrin
Código postal Kellerberrin | 6410 |
---|---|
Presidente da Câmara Kellerberrin | Rodney Giles |
Dados Kellerberrin
Morada postal Kellerberrin | PO BOX 145 Kellerberrin WA 6410 Australia |
---|---|
Telefone Kellerberrin | 08 9045 4006 Internacional: +61 8 9045 4006 |
Fax Kellerberrin | 08 9045 4437 Internacional: +61 8 9045 4437 |
Endereço electrónico Kellerberrin | [email protected] |
Sítio Web Kellerberrin | www.kellerberrin.wa.gov.au |
Certidão de nascimento Kellerberrin, Certidão de óbito Kellerberrin |
Demografia Kellerberrin
População Kellerberrin | 1.324 habitantes |
---|---|
Densidade populacional Kellerberrin | 0,7 /km² |
Geografia Kellerberrin
Coordenadas geográficas Kellerberrin | Latitude: -31.632, Longitude: 117.708 31° 37′ 55″ Sul, 117° 42′ 29″ Este |
---|---|
Superfície Kellerberrin | 191.680 hectares 1.916,80 km² |
Altitude Kellerberrin | 257 m |
Clima Kellerberrin | Clima semiárido (Classificação climática de Köppen-Geiger: BSk) |
Distância Kellerberrin
Brisbane 3437 km | Costa do Ouro 3450 km | Moreton Bay 3440 km |
Canberra 2933 km | Costa do Sol 3458 km | Blacktown 3107 km |
Logan 3439 km | Casey 2612 km | Sutherland 3116 km |
Greater Geelong 2528 km mais próxima | Wollongong 3098 km | Lake Macquarie 3181 km |
Mapa e planta Kellerberrin
Horário Kellerberrin
Hora local Kellerberrin | |
---|---|
Fuso horário Kellerberrin | UTC +8:00 (Australia/Perth) A hora de Verão e a hora de Inverno não diferem da hora padrão. |
Tempo Kellerberrin
Nascer e pôr do sol Kellerberrin
Dia | Nascer e pôr do sol | Crepúsculo | Crepúsculo astronómico | Crepúsculo náutico |
---|---|---|---|---|
10 Julho | 01:08 - 06:14 - 11:20 | 00:41 - 11:47 | 00:11 - 12:17 | 23:42 - 12:46 |
11 Julho | 01:08 - 06:14 - 11:21 | 00:41 - 11:47 | 00:11 - 12:17 | 23:42 - 12:47 |
12 Julho | 01:07 - 06:14 - 11:21 | 00:41 - 11:48 | 00:11 - 12:18 | 23:41 - 12:47 |
13 Julho | 01:07 - 06:14 - 11:22 | 00:41 - 11:48 | 00:11 - 12:18 | 23:41 - 12:48 |
14 Julho | 01:07 - 06:15 - 11:22 | 00:40 - 11:49 | 00:10 - 12:19 | 23:41 - 12:48 |
15 Julho | 01:06 - 06:15 - 11:23 | 00:40 - 11:49 | 00:10 - 12:19 | 23:41 - 12:49 |
16 Julho | 01:06 - 06:15 - 11:24 | 00:40 - 11:50 | 00:10 - 12:20 | 23:40 - 12:49 |
Hotel Kellerberrin
![]() | Grandhouse York York Situated in a quiet street, Grandhouse York offers free Wi-Fi and free breakfast. All rooms boast garden views and a flat-screen TV. Guests enjoy a communal lounge area and free use of bicycles... Mais informações | a partir de $AU 150 |
![]() | Laurelville York Nestled on 3 acres of property overlooking the Avon Valley, Laurelville offers accommodation set within an Edwardian-style homestead. Guests enjoy free Wi-Fi and free cooked and continental breakfast... Mais informações | a partir de $AU 200 |
![]() | Settlers House York Offering a swimming pool, Settlers House is a 5-minute drive from York Golf Club and the Mount Brown Lookout. All suites are air conditioned and feature a balcony. The comfortable rooms include a flat-screen TV... Mais informações | a partir de $AU 139 |
![]() | Faversham House York Set on 5 acres of vineyards and gardens, overlooking Mt Brown, Faversham House is a historic guest manor. Built in 1840, this heritage listed property offers free Wi-Fi, and some rooms include free continental breakfast... Mais informações | a partir de $AU 314 |
![]() | Imperial Hotel York York Imperial Hotel York is located in central York, 250 metres from York Motor Museum. This heritage listed property offers a country style restaurant and free Wi-Fi access. Free on-site parking is provided... Mais informações | a partir de $AU 175 |
Ver mais hotéis » |
Nos arredores Kellerberrin
Mooranoppin Rocks 6.7 km | Woolundra 8.9 km | Millgannine Rock 11 km |
Bungulla 12 km | Benderine Rock 12.3 km | Mount Caroline 18.3 km |
Woolbenalling Hill 20 km | Nangeen Hill 22.5 km | Mount Stirling 23.5 km |
Kwolyin Hill 25.3 km | Nimberrin Rocks 26.3 km | Doongin Peak 26.3 km |
Liveseys Siding 27.6 km | Metchering Rock 27.7 km | Kokerbin Hill 28 km |
Telenning Hill 29.6 km |
Página Kellerberrin
Hiperligação | |
---|---|
DB-City.com | Kellerberrin /5 (2010-12-17 01:00:00) |